Compare AI gateways
Pick up to four platforms. Every cell shows a verification state, not a marketing claim — “not publicly documented” means we could not find an official source, not that the capability is missing. See our methodology.
| Capability | TFTrueFoundry AI Gateway |
|---|---|
| Security | |
| Prompt-injection detectionIdentifies attempts to override system instructions in prompts or tool output. | AvailableAvailable. Verified from official product page.Listed among gateway guardrails. |
| Prompt-injection blockingBlocks the request before it reaches the model, rather than only logging it. | AvailableAvailable. Verified from official product page.Guardrails can block requests inline. |
| Jailbreak detectionDetects known jailbreak and guardrail-evasion patterns. | Verification pendingVerification pending. Verification pending. |
| PII detectionIdentifies personal information in prompts or responses. | AvailableAvailable. Verified from official product page. |
| PII redactionMasks or removes personal information before it leaves the gateway. | AvailableAvailable. Verified from official product page.PII can be masked before the request leaves the gateway. |
| Secret & credential scanningDetects API keys, tokens and credentials in prompts or output. | Verification pendingVerification pending. Verification pending. |
| Input inspectionInspects outbound requests before they reach the model. | AvailableAvailable. Verified from official product page. |
| Output inspectionInspects inbound model responses before they reach the application. | AvailableAvailable. Verified from official product page. |
| Content moderationClassifies harmful or policy-violating content. Not equivalent to injection defense. | AvailableAvailable. Verified from official product page. |
| Policy enforcementConfigurable rules applied per route, team, key or environment. | AvailableAvailable. Verified from official product page.Guardrail policies are attached per team, model or route. |
| Agent & tool controlsConstrains tool calls, autonomous actions and agent permissions. | AvailableAvailable. Verified from official product page.Tool and agent access is governed through the gateway. |
| MCP securityControls or inspects Model Context Protocol server traffic. | AvailableAvailable. Verified from official product page.MCP server registry and governed tool access. |
| Audit logsDurable, reviewable record of requests and policy decisions. | AvailableAvailable. Verified from official product page. |
| Access controlsRoles, teams, keys and scoped permissions. | AvailableAvailable. Verified from official product page.RBAC across teams and environments. |
| Cost optimization | |
| Prompt compressionReduces the number of tokens actually sent to the model. | Not publicly documentedNot publicly documented. Not publicly documented. |
| Exact cachingReturns a stored response for a byte-identical request. | AvailableAvailable. Verified from official product page. |
| Semantic cachingReturns a stored response for a semantically similar request using embeddings. | LimitedLimited. Partially documented.Caching is documented; semantic matching not explicitly stated. |
| Intelligent model routingChooses a model per request based on task, cost or performance. | AvailableAvailable. Verified from official product page. |
| Automatic fallbackRetries against an alternate model or provider on failure. | AvailableAvailable. Verified from official product page. |
| Load balancingDistributes traffic across keys, regions or providers. | AvailableAvailable. Verified from official product page. |
| Token budgetsHard or soft limits expressed in tokens. | AvailableAvailable. Verified from official product page. |
| Dollar budgetsSpending limits expressed in currency. | AvailableAvailable. Verified from official product page.Budget limits per team and per use case. |
| Rate limitsRequest throttling. Throttling is not the same as token reduction. | AvailableAvailable. Verified from official product page. |
| Cost attributionAttributes spend to teams, keys, users or features. | AvailableAvailable. Verified from official product page.Spend attributed to teams, users and models. |
| Cost analyticsDashboards and reporting on token and dollar usage. | AvailableAvailable. Verified from official product page. |
| Savings reportingReports the spend avoided by compression, caching or routing. | Verification pendingVerification pending. Verification pending. |
| Models and deployment | |
| OpenAISupports OpenAI models. | AvailableAvailable. Verified from official product page. |
| AnthropicSupports Anthropic models. | AvailableAvailable. Verified from official product page. |
| Google GeminiSupports Google Gemini models. | AvailableAvailable. Verified from official product page. |
| AWS BedrockSupports AWS Bedrock as a provider. | AvailableAvailable. Verified from official product page. |
| Azure OpenAISupports Azure OpenAI deployments. | AvailableAvailable. Verified from official product page. |
| Open-source modelsSupports open-weight models or self-hosted inference endpoints. | AvailableAvailable. Verified from official product page. |
| SaaS deploymentVendor-hosted managed service. | AvailableAvailable. Verified from official product page. |
| VPC / private cloudDeployable inside a customer cloud account. | AvailableAvailable. Verified from official product page. |
| On-premiseDeployable in a customer data centre. | AvailableAvailable. Verified from official product page.On-premise and air-gapped deployment are advertised. |
| Self-hostedCustomer runs and operates the gateway themselves. | AvailableAvailable. Verified from official product page. |
| Open-source optionSource code published under an open-source licence. | Verification pendingVerification pending. Verification pending. |
| APIProgrammatic API for configuration or traffic. | AvailableAvailable. Verified from official product page. |
| SDKOfficial client libraries. | AvailableAvailable. Verified from official product page. |
| Commercial | |
| Public pricingList pricing published on the vendor website. | Verification pendingVerification pending. Verification pending. |
| Free tierA permanently free usage tier. | Verification pendingVerification pending. Verification pending. |
| Free trialA time-limited or credit-limited trial. | Verification pendingVerification pending. Verification pending. |
| Enterprise planA named enterprise tier. | Verification pendingVerification pending. Verification pending. |
| Contact sales requiredPricing requires contacting the vendor. | Verification pendingVerification pending. Verification pending. |
| Best for | Enterprises that need gateway capabilities inside their own cloud boundary |
| Last reviewed | 2026-07-30 |