Research coverage
Editorial view of how much of the dataset is source-backed. Scores stay unpublished until pending cells reach zero for a given platform.
- Platforms
- 10
- Capabilities
- 44
- Data points
- 440
- Sources logged
- 23
- Verified cells
- 247
- Pending cells
- 166
Per-platform coverage
| Platform | Documented | Gaps | Pending | Sources | Last reviewed |
|---|---|---|---|---|---|
| Constellation Gate AI | 18 | 0 | 26 | 3 | 2026-07-30 |
| Gate.AI | 14 | 12 | 18 | 3 | 2026-07-30 |
| F5 AI Gateway | 29 | 2 | 13 | 1 | 2026-07-30 |
| Kong AI Gateway | 33 | 1 | 10 | 2 | 2026-07-30 |
| Portkey | 31 | 1 | 12 | 3 | 2026-07-30 |
| Cloudflare AI Gateway | 16 | 4 | 24 | 2 | 2026-07-30 |
| TrueFoundry AI Gateway | 34 | 1 | 9 | 2 | 2026-07-30 |
| Fortinet FortiAIGate | 17 | 3 | 24 | 3 | 2026-07-30 |
| Azure API Management AI Gateway | 23 | 2 | 19 | 2 | 2026-07-30 |
| NeuralTrust TrustGate | 32 | 1 | 11 | 2 | 2026-07-30 |
Legend
AvailableAvailable. Verification pending.231LimitedLimited. Verification pending.16Not availableNot available. Verification pending.0Not publicly documentedNot publicly documented. Verification pending.27Verification pendingVerification pending. Verification pending.166